Login Search
[ View History ]

Player Statistics :: [*BGF*] Houndog

Clan member [ [*BGF*] ]

gb [*BGF*] Houndog is ranked #1 out of 370 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 1

2

Diff: -99.95 1270.83

1370.78

74%

32,789

1,906

9,649

103

2,615

0

0

1,949

376:22:01

2010-09-08 00:18:10

2009-03-21 22:38:49

26,874

6.11% 1,642

1.57% 421

25,294

1.84% 466

16.19%

126,057

20,410

1.06

1.19

24

30

4.69

1,212,325

77

Only the top 10 player IDs are shown

Used

2,517

11

8

7

2

2

Used

2,545

Used

170

137

122

112

101

89

86

76

72

67

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-07 @ 22:51 - 00:18 dod_donner 01:26:43 98 53 0 0.00% 0.00% 1297.73 Diff: -73.05
2010-09-05 @ 22:39 - 00:33 dod_colmar 01:54:24 107 89 0 0.00% 0.00% 1370.78 Diff: +391.56
2010-09-05 @ 16:19 - 16:30 dod_berlin_express_fmc 00:10:31 0 0 0 0.00% 0.00% 979.22 no change
2010-09-05 @ 11:12 - 11:18 dod_arena_source_v3 00:06:11 0 0 0 0.00% 0.00% 979.22 Diff: +10.00
2010-09-05 @ 10:30 - 10:40 dod_colmar 00:10:08 0 0 0 0.00% 0.00% 969.22 no change
2010-09-05 @ 09:53 - 09:54 dod_anzio 00:00:16 0 0 0 0.00% 0.00% 969.22 no change
2010-09-05 @ 08:51 - 09:15 dod_avalanche 00:23:52 0 0 0 0.00% 0.00% 969.22 no change
2010-09-05 @ 07:51 - 08:13 dod_anzio 00:22:19 0 0 0 0.00% 0.00% 969.22 no change
2010-09-05 @ 06:30 - 06:50 dod_avalanche 00:20:14 0 0 0 0.00% 0.00% 969.22 no change
2010-09-05 @ 05:09 - 05:29 dod_anzio 00:20:16 0 0 0 0.00% 0.00% 969.22 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

16,111 565 1,129 7.01% 14.41% 6.18 723K
6,222 521 181 2.91% 51.21% 0.51 216K
1,257 190 30 2.39% 45.76% 1.69 59K
1,048 400 130 12.40% 17.86% 6.59 104K
801 66 85 10.61% 26.07% 3.13 30K
643 5,701 56 8.71% 13.61% 8.06 35K
462 2,579 4 0.87% 53.52% 0.15 5K
71 330 13 18.31% 9.66% 15.17 5K
62 17 3 4.84% 39.06% 1.03 3K
48 146 5 10.42% 10.37% 23.71 6K
44 680 3 6.82% 52.17% 1.57 2K
30 504 0 0.00% 11.11% 0.60 70
27 57 0 0.00% 0.00% 0.00 0
dod_bomb_target 24 7 0 0.00% 0.00% 0.00 0
7 488 2 28.57% 63.16% 2.71 983
6 93 0 0.00% 54.55% 1.83 467
3 3,418 0 0.00% 0.00% 0.00 0
3 222 0 0.00% 29.41% 5.67 255
2 68 0 0.00% 0.00% 0.00 0
1 281 0 0.00% 0.00% 0.00 0
1 46 1 100.00% 27.27% 11.00 170
0 788 0 0.00% 0.00% 0.00 0
0 7,531 0 0.00% 33.33% 3.00 82
0 509 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_gan2 5,847 116 1.12 1.77 198 958 55:07:00 2010-09-06
dod_crash 2,983 22 0.99 1.17 158 572 42:36:11 2010-09-05
dod_flash 1,977 38 0.98 0.98 125 579 33:46:41 2010-09-05
dod_donner 1,658 14 1.21 1.10 92 310 25:12:07 2010-09-07
dod_convoy 1,284 14 1.21 1.31 61 102 16:20:12 2010-08-20
dod_anzio 1,202 16 1.00 0.94 156 363 21:20:22 2010-09-07
dod_argentan 1,014 16 0.96 0.87 88 331 19:26:15 2010-09-05
dod_avalanche 936 22 0.99 1.07 75 198 14:34:21 2010-09-07
dod_kalt 840 9 0.97 0.97 75 165 14:22:24 2010-09-05
dod_desert_war 713 8 1.10 1.68 28 112 07:03:20 2010-08-14
dod_beaverville_b2 676 15 1.13 1.87 26 45 06:01:05 2010-03-07
dod_brecourt 604 4 1.08 1.38 38 100 07:16:35 2010-04-27
dod_aura 473 8 1.21 1.17 39 107 06:45:41 2010-05-06
dod_palermo 395 7 1.13 1.06 37 113 06:12:54 2010-09-05
dod_avalanche@night 393 5 1.28 1.31 23 70 05:00:38 2010-03-08
dod_colonia 355 10 1.30 1.09 28 98 05:26:55 2010-03-21
dod_saint-lo_final 355 10 1.22 1.43 18 71 04:08:09 2010-03-17
dod_colmar 332 11 1.13 0.88 46 102 06:18:23 2010-09-05
dod_alpine 313 0 1.15 1.12 39 66 04:39:49 2010-03-11
dod_murky_p2 297 11 0.97 1.68 14 58 02:56:35 2010-04-02

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_heavy 17,433 15,944 1,163 6.67% 15.02% 6.00 801K
allied_sniper 7,004 6,190 260 3.71% 39.76% 0.83 248K
allied_garand 993 1,371 110 11.08% 16.52% 6.27 86K
axis_mp44 734 781 63 8.58% 13.46% 8.91 44K
axis_sniper 595 747 24 4.03% 23.73% 1.88 24K
allied_thompson 71 74 13 18.31% 10.01% 14.63 5K
axis_mg42 22 53 6 27.27% 12.07% 23.73 3K
axis_pschreck 8 18 2 25.00% 27.87% 7.62 1K
allied_bazooka 7 11 1 14.29% 32.26% 4.43 701
axis_mp40 3 0 0 0.00% 0.00% 0.00 0
allied_mg 2 3 0 0.00% 0.00% 0.00 0
axis_kar98 1 13 0 0.00% 8.33% 12.00 82

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 3 gb [*BGF*]Zoot 4,671 3,473 1.34 1146.52
2 8 gb [*BGF*]Foxy 1,713 835 2.05 554.11
3 14 cz [*BGF*] Raiden 1,450 2,166 0.67 372.92
4 17 gb [*BGF*] Pixiedust ;) 1,276 915 1.39 307.73
5 28 gb =82ndR= kai629 945 741 1.28 232.48
6 15 gb c0nn0r 755 1,129 0.67 351.98
7 13 is [*BGF*]Grubnar 617 628 0.98 377.30
8 32 gb [*BGF*]Gromit <KFP> ;) 590 472 1.25 209.55
9 50 gb {Mercs}Snakeh 486 429 1.13 79.31
10 11 fi Brascal 416 1,013 0.41 426.62
11 10 gb Thistle 338 413 0.82 445.17
12 68 gb [*BGF*] Old Gregg 335 188 1.78 50.00
13 7 gb [*BGF*] Jartgo 334 424 0.79 590.06
14 68 gb [*BGF*] Adirectional [R] 294 270 1.09 50.00
15 68 [*BGF*] Hanabee 280 320 0.88 50.00
16 19 ZZ 277 239 1.16 294.86
17 68 gb [*BGF*]Dodo[HBM] 252 199 1.27 50.00
18 68 gb [*BGF*] SpYgLaSs 246 255 0.96 50.00
19 68 gb Major Noob[ABC] 230 76 3.03 50.00
20 33 gb =82ndR= VC 208 128 1.62 192.55