Login Search
[ View History ]

Player Statistics :: c0nn0r

Clan member [ [*BGF*] ]

gb c0nn0r is ranked #14 out of 370

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 14

13

Diff: -359.15 379.37

738.52

0%

5,036

485

1,980

65

753

0

0

496

86:47:48

2010-08-28 22:27:25

2009-03-21 23:36:16

8,705

8.79% 765

4.01% 349

5,940

4.21% 250

21.53%

32,861

7,076

1.47

1.67

22

14

3.77

513,096

108

Only the top 10 player IDs are shown

Used

249

115

79

64

39

35

25

18

17

14

Used

729

Used

567

140

22

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-28 @ 21:27 - 22:27 dod_palermo 00:59:45 79 55 0 0.00% 0.00% 437.00 Diff: -301.52

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,709 700 276 16.15% 18.56% 7.33 127K
1,415 448 58 4.10% 52.91% 0.72 70K
1,332 763 64 4.80% 46.06% 1.03 76K
985 362 48 4.87% 52.03% 0.58 42K
731 999 76 10.40% 19.22% 5.67 42K
632 482 60 9.49% 33.77% 2.27 43K
315 100 8 2.54% 34.94% 1.78 13K
296 569 85 28.72% 16.42% 14.38 32K
197 136 5 2.54% 42.05% 1.79 9K
175 52 30 17.14% 25.75% 4.19 9K
154 28 4 2.60% 16.60% 3.05 10K
151 92 33 21.85% 28.26% 3.66 8K
144 5 4 2.78% 35.05% 1.35 8K
65 20 0 0.00% 11.11% 0.83 274
63 88 0 0.00% 30.00% 0.48 310
56 90 2 3.57% 11.38% 5.96 3K
51 497 8 15.69% 15.68% 14.51 5K
50 42 0 0.00% 0.00% 0.00 0
46 172 2 4.35% 8.71% 7.24 2K
39 69 0 0.00% 80.00% 0.13 460
38 14 0 0.00% 0.00% 0.00 0
22 46 1 4.55% 15.38% 1.18 210
21 46 0 0.00% 100.00% 0.10 243
dod_bomb_target 6 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_gan2 2,637 105 1.59 2.24 77 222 19:37:57 2010-08-03
dod_donner 863 23 1.46 1.36 45 121 10:33:50 2010-08-28
dod_flash 720 78 1.57 1.53 36 134 07:49:28 2010-07-01
dod_crash 657 5 1.61 1.86 31 83 05:52:43 2010-05-19
dod_argentan 503 29 1.55 1.48 25 95 05:40:03 2010-08-28
dod_anzio 422 7 1.62 1.42 40 102 04:58:00 2010-08-28
dod_kalt 418 43 1.43 1.39 31 51 04:59:46 2010-07-06
dod_convoy 350 20 1.12 1.72 19 27 03:23:23 2010-08-04
dod_avalanche 317 11 1.18 1.38 15 37 03:49:06 2010-08-28
dod_palermo 207 1 1.36 1.49 14 38 02:19:05 2010-08-28
dod_brecourt 177 1 1.88 2.11 12 22 01:23:47 2010-03-19
dod_colmar 168 5 1.46 1.34 14 29 02:05:20 2010-07-06
dod_avalanche@night 163 5 1.46 1.41 7 27 01:55:27 2010-02-28
dod_bunky 110 2 1.45 3.30 3 4 00:33:17 2010-04-09
dod_beaverville_b2 96 1 1.55 1.87 7 4 00:51:18 2010-02-28
dod_aura 94 5 1.71 1.61 7 13 00:58:26 2010-05-03
dod_saint-lo_final 84 2 2.21 2.18 3 11 00:38:30 2010-03-17
dod_kanal_rc1 80 0 2.11 1.97 2 7 00:40:31 2009-05-02
dod_caen_b07 76 0 1.69 1.06 10 16 01:11:23 2009-11-10
dod_jagd 72 0 1.03 1.09 7 11 01:06:08 2010-05-22

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_mp44 1,947 1,288 266 13.66% 19.44% 6.56 145K
allied_sniper 1,478 929 94 6.36% 33.98% 1.56 80K
axis_kar98 1,297 895 77 5.94% 26.14% 2.07 71K
axis_sniper 1,289 821 82 6.36% 25.38% 1.85 58K
allied_heavy 1,120 791 96 8.57% 20.84% 4.25 61K
allied_garand 864 610 54 6.25% 26.26% 2.48 47K
allied_thompson 298 234 60 20.13% 15.79% 12.56 30K
allied_bazooka 129 78 1 0.78% 37.04% 0.21 824
random 93 54 19 20.43% 18.87% 7.41 9K
axis_mp40 66 37 12 18.18% 16.65% 12.29 7K
allied_mg 53 31 3 5.66% 12.73% 7.11 3K
axis_pschreck 35 37 0 0.00% 18.18% 0.63 365
axis_mg42 20 13 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 3 gb [*BGF*] Houndog 1,133 757 1.50 979.22
2 7 gb [*BGF*]Foxy 712 237 3.00 593.00
3 2 gb [*BGF*]Zoot 664 343 1.94 1159.12
4 21 gb [*BGF*] Pixiedust ;) 539 326 1.65 292.71
5 29 gb [*BGF*]Gromit <KFP> ;) 284 191 1.49 225.86
6 47 gb {Mercs}Snakeh 275 169 1.63 85.49
7 25 gb =82ndR= kai629 249 191 1.30 250.57
8 30 gb [*BGF*]Thistle ;) 249 202 1.23 224.97
9 13 cz [*BGF*] Raiden 227 223 1.02 401.93
10 12 is [*BGF*]Grubnar 174 147 1.18 406.66
11 71 gb [*BGF*]Dodo[HBM] 156 81 1.93 50.00
12 71 gb {Mercs} Negative_Angel 123 66 1.86 50.00
13 44 gb [*BGF*]Pu55ycat 107 62 1.73 88.97
14 11 gb [*BGF*] Jartgo 86 62 1.39 429.01
15 71 nl Lars 86 87 0.99 50.00
16 71 gb [*BGF*] SpYgLaSs 83 60 1.38 50.00
17 71 gb [-DIR-][A] Figure 11 74 54 1.37 50.00
18 71 gb ElectricSoup 71 34 2.09 50.00
19 31 gb =82ndR= VC 69 32 2.16 207.54
20 71 de Troya ;) 68 74 0.92 50.00