Login Search

Player Statistics

370 players rank out of 3,375 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

71 Diff: -1 gb [*BGF*]NCB 73 107 0.68 13 17.81% 41 02:01:52 50.00 Diff: -4.52
71 Diff: -1 gb [*BGF*]Storm 663 495 1.34 132 19.91% 272 12:18:21 50.00 Diff: -364.34
71 Diff: -1 se Liddeo 77 71 1.08 34 44.16% 13 01:09:21 50.00 no change
71 Diff: -1 de _Incinerated 65 74 0.88 11 16.92% 4 01:08:26 50.00 Diff: -90.45
71 Diff: -1 de Coka-Coks 44 67 0.66 11 25.00% 23 01:01:16 50.00 no change
71 Diff: -1 gb Northstorm 144 118 1.22 14 9.72% 39 01:40:03 50.00 Diff: -281.11
71 Diff: -1 gb Horatio Nelson 900 588 1.53 44 4.89% 195 09:19:18 50.00 Diff: -715.79
71 Diff: -1 es Dreems 28 81 0.35 6 21.43% 4 01:26:16 50.00 no change
71 Diff: -1 de Troya ;) 651 482 1.35 68 10.45% 170 06:53:32 50.00 Diff: -821.62
71 Diff: -1 gb [*BGF*] SpYgLaSs 2,193 1,990 1.10 52 2.37% 577 30:58:05 50.00 Diff: -992.74
71 Diff: -1 dk [*BGF*] Gandy 637 438 1.45 0 0.00% 120 07:21:00 50.00 Diff: -821.56
71 Diff: -1 gb [*BGF*]OddBod 25 108 0.23 0 0.00% 38 01:32:28 50.00 Diff: -216.85
71 Diff: -1 gb -*[TnP]*- FooFighter 261 143 1.83 55 21.07% 20 02:09:45 50.00 no change
71 Diff: -1 gb [*BGF*] Dirty Harry 90 141 0.64 13 14.44% 35 02:55:42 50.00 no change
71 Diff: -1 es [*BGF*]Mr Meltdown 380 428 0.89 9 2.37% 117 05:15:56 50.00 Diff: -246.13
71 Diff: -1 gb [*BGF*]George 434 191 2.27 31 7.14% 151 04:04:26 50.00 Diff: -395.06
71 Diff: -1 us [*BGF*] Deermood 186 355 0.52 16 8.60% 83 04:16:58 50.00 Diff: -130.69
71 Diff: -1 gb [*BGF*] Mongoose 413 468 0.88 24 5.81% 164 10:46:47 50.00 Diff: -210.16
71 Diff: -1 de Maurice ;) 399 365 1.09 64 16.04% 70 06:28:20 50.00 Diff: -373.64
71 Diff: -1 gb [*BGF*]deegy[no-life2] 1,202 1,494 0.80 147 12.23% 416 23:19:16 50.00 Diff: -622.08
71 Diff: -1 gb [*BGF*] Old Gregg 1,706 2,533 0.67 81 4.75% 327 33:06:32 50.00 Diff: -610.49
71 Diff: -1 gb [*BGF*]Black@dder 754 548 1.38 64 8.49% 119 09:21:26 50.00 Diff: -548.90
71 Diff: -1 fr Bix 55 59 0.93 8 14.55% 2 01:01:18 50.00 no change
71 Diff: -1 is Lurtz 79 89 0.89 18 22.78% 12 01:22:32 50.00 no change
71 Diff: -1 gb [*BGF*] Brakeman 841 806 1.04 69 8.20% 228 24:25:10 50.00 Diff: -229.05
71 Diff: -1 fr =K.S= Super Cocotte 29 40 0.72 7 24.14% 16 01:03:53 50.00 no change
71 Diff: -1 fr Sixpack.ganzii 200 142 1.41 55 27.50% 27 02:00:18 50.00 Diff: -371.73
71 Diff: -1 gb christovsky 74 54 1.37 15 20.27% 5 01:15:55 50.00 no change
71 Diff: -1 se Oldie 91 94 0.97 0 0.00% 25 01:20:13 50.00 Diff: -141.16
71 Diff: -1 gb dli.Pyle 141 72 1.96 0 0.00% 11 01:19:02 50.00 Diff: -134.46
71 Diff: -1 dk Maze, dalai lama of retards 94 142 0.66 0 0.00% 7 01:38:31 50.00 Diff: -422.92
71 Diff: -1 dk FARMER JOHN 109 113 0.96 0 0.00% 43 01:35:17 50.00 Diff: -108.62
71 Diff: -1 gb =RR= Captainanorach 319 240 1.33 0 0.00% 83 02:38:51 50.00 Diff: -654.15
71 Diff: -1 gb =EGN=boney 141 211 0.67 0 0.00% 53 03:02:47 50.00 Diff: -260.82
71 Diff: -1 gb DeSolatioN ReD 396 298 1.33 92 23.23% 143 04:18:11 50.00 Diff: -405.75
71 Diff: -1 gb w0lly 55 90 0.61 0 0.00% 15 01:01:10 50.00 no change
71 Diff: -1 tr salihzaltun61 40 59 0.68 0 0.00% 9 01:01:49 50.00 Diff: -184.59
71 Diff: -1 nl Rimo 89 127 0.70 0 0.00% 11 01:33:10 50.00 no change
71 Diff: -1 nl Lars 702 610 1.15 0 0.00% 50 09:39:10 50.00 Diff: -633.44
71 Diff: -1 at Schlurf 82 63 1.30 0 0.00% 34 01:12:00 50.00 Diff: -92.42
71 Diff: -1 gb jedd 83 114 0.73 0 0.00% 28 01:37:42 50.00 Diff: -224.54
71 Diff: -1 fr domtouch 90 139 0.65 15 16.67% 75 02:11:31 50.00 Diff: -95.03
71 Diff: -1 gb Deadlyvisage 72 77 0.94 0 0.00% 25 01:02:32 50.00 Diff: -272.94
71 Diff: -1 gb Duratt 55 113 0.49 0 0.00% 11 01:32:35 50.00 Diff: -229.81
71 Diff: -1 dk ????ú?fir? 293 137 2.14 0 0.00% 57 01:57:42 50.00 Diff: -1118.20
71 Diff: -1 gb ?g?.?????? 143 284 0.50 0 0.00% 66 03:24:50 50.00 Diff: -567.93
71 Diff: -1 WaRtOOTH 8 84 0.10 0 0.00% 5 01:33:15 50.00 no change
71 Diff: -1 Bojangles3 32 87 0.37 0 0.00% 26 01:21:51 50.00 no change
71 Diff: -1 de =[EG]= Sam 88 76 1.16 0 0.00% 10 01:02:32 50.00 no change
71 Diff: -1 gb -=DoD=-Sweety 260 237 1.10 0 0.00% 48 03:19:58 50.00 Diff: -605.94
71 Diff: -1 fr ???Cl3M3n† R‘ÅV3 126 121 1.04 26 20.63% 24 01:47:27 50.00 no change
71 Diff: -1 gb -=DoD=-Michelle 50 95 0.53 0 0.00% 6 01:06:48 50.00 no change
71 Diff: -1 us Heavyarms_Custom 38 88 0.43 0 0.00% 3 01:00:52 50.00 Diff: -107.58
71 Diff: -1 fr DiscO-Very 50 132 0.38 5 10.00% 29 01:31:20 50.00 no change
71 Diff: -1 nl OdT-Angel 81 76 1.07 0 0.00% 21 01:38:23 50.00 Diff: -269.55
71 Diff: -1 de °TSG_Lübeck°--Galli 21 57 0.37 5 23.81% 9 01:16:42 50.00 Diff: -60.12
71 Diff: -1 de Surion 71 76 0.93 0 0.00% 16 01:04:54 50.00 no change
71 Diff: -1 gb Bonga 78 115 0.68 0 0.00% 10 01:26:06 50.00 Diff: -234.87
71 Diff: -1 Plaatjie_uK 60 145 0.41 0 0.00% 26 01:42:11 50.00 Diff: -206.62
71 Diff: -1 gb -{TWARMY}-Gravy_Bones 91 87 1.05 0 0.00% 17 01:14:59 50.00 Diff: -346.62
71 Diff: -1 =82ndR= Scarface.dk 97 101 0.96 0 0.00% 0 01:19:57 50.00 no change
71 Diff: -1 gb Kirb 84 116 0.72 0 0.00% 0 01:22:14 50.00 no change
71 Diff: -1 us sohail 32 52 0.62 0 0.00% 1 01:04:59 50.00 Diff: -169.96
72 Diff: -1 gb Skylet 125 314 0.40 32 25.60% 44 05:10:55 49.97 Diff: -158.60
73 Diff: -1 gb Uwg|Half-C ut 51 89 0.57 0 0.00% 9 01:23:36 49.42 Diff: -159.70
74 Diff: -1 fr papi93 41 84 0.49 10 24.39% 16 01:05:05 48.82 Diff: -1.18
75 Diff: -1 gb TheAlleycat 87 92 0.95 33 37.93% 42 01:21:16 47.64 Diff: -2.36
76 Diff: -1 de >ess<™|Elmo 28 71 0.39 1 3.57% 6 01:13:07 47.57 Diff: +5.00
77 Diff: -1 pl lukaszek92 42 32 1.31 8 19.05% 6 01:13:01 44.55 Diff: -5.45
78 Diff: -1 lu 292078325 72 134 0.54 16 22.22% 27 02:22:58 39.33 no change