Login Search

Player Statistics

370 players rank out of 3,375 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

78 Diff: -1 lu 292078325 72 134 0.54 16 22.22% 27 02:22:58 39.33 no change
77 Diff: -1 pl lukaszek92 42 32 1.31 8 19.05% 6 01:13:01 44.55 Diff: -5.45
76 Diff: -1 de >ess<™|Elmo 28 71 0.39 1 3.57% 6 01:13:07 47.57 Diff: +5.00
75 Diff: -1 gb TheAlleycat 87 92 0.95 33 37.93% 42 01:21:16 47.64 Diff: -2.36
74 Diff: -1 fr papi93 41 84 0.49 10 24.39% 16 01:05:05 48.82 Diff: -1.18
73 Diff: -1 gb Uwg|Half-C ut 51 89 0.57 0 0.00% 9 01:23:36 49.42 Diff: -159.70
72 Diff: -1 gb Skylet 125 314 0.40 32 25.60% 44 05:10:55 49.97 Diff: -158.60
71 Diff: -1 gb [*BGF*] Mongoose 413 468 0.88 24 5.81% 164 10:46:47 50.00 Diff: -210.16
71 Diff: -1 gb Trippy 92 124 0.74 0 0.00% 31 01:44:50 50.00 Diff: -155.45
71 Diff: -1 se -=DoD=-roadsterjanne(swe) 136 228 0.60 0 0.00% 42 02:41:29 50.00 Diff: -328.57
71 Diff: -1 gb [*BGF*]Cooler King 126 131 0.96 0 0.00% 37 02:31:29 50.00 Diff: -340.67
71 Diff: -1 se -=DoD=-Baby Snake [SWE] 507 622 0.82 0 0.00% 171 07:36:01 50.00 Diff: -677.82
71 Diff: -1 dk [*BGF*] Gandy 637 438 1.45 0 0.00% 120 07:21:00 50.00 Diff: -821.56
71 Diff: -1 gb [*BGF*]OddBod 25 108 0.23 0 0.00% 38 01:32:28 50.00 Diff: -216.85
71 Diff: -1 gb [*BGF*]Black@dder 754 548 1.38 64 8.49% 119 09:21:26 50.00 Diff: -548.90
71 Diff: -1 gb [*BGF*] Old Gregg 1,706 2,533 0.67 81 4.75% 327 33:06:32 50.00 Diff: -610.49
71 Diff: -1 dk <#>SirDog_Hunter<#>DK 47 67 0.70 0 0.00% 9 01:00:44 50.00 no change
71 Diff: -1 gb [*BGF*]deegy[no-life2] 1,202 1,494 0.80 147 12.23% 416 23:19:16 50.00 Diff: -622.08
71 Diff: -1 gb [*BGF*] Dirty Harry 90 141 0.64 13 14.44% 35 02:55:42 50.00 no change
71 Diff: -1 es [*BGF*]Mr Meltdown 380 428 0.89 9 2.37% 117 05:15:56 50.00 Diff: -246.13
71 Diff: -1 gb [*BGF*]George 434 191 2.27 31 7.14% 151 04:04:26 50.00 Diff: -395.06
71 Diff: -1 us [*BGF*] Deermood 186 355 0.52 16 8.60% 83 04:16:58 50.00 Diff: -130.69
71 Diff: -1 cz Sb´l00ser.int 109 95 1.15 0 0.00% 36 01:05:12 50.00 Diff: -247.14
71 Diff: -1 us neuromark299 79 191 0.41 0 0.00% 24 04:29:31 50.00 Diff: +0.06
71 Diff: -1 se -=DoD=- -=Snake=- [Swe] 326 364 0.90 0 0.00% 137 05:36:59 50.00 Diff: -562.58
71 Diff: -1 gb {Mercs} Negative_Angel 2,210 2,411 0.92 0 0.00% 567 39:39:35 50.00 Diff: -466.82
71 Diff: -1 nl Vodki.X 385 486 0.79 68 17.66% 123 06:54:24 50.00 Diff: -193.71
71 Diff: -1 de ABC-Schuetze /|\ 72 48 1.50 13 18.06% 17 01:01:48 50.00 no change
71 Diff: -1 gb [P2V]Andy 196 146 1.34 0 0.00% 17 01:49:26 50.00 no change
71 Diff: -1 ae {??}1st L. Tigger *(0^0)* 51 84 0.61 18 35.29% 3 01:12:27 50.00 no change
71 Diff: -1 gb TWL | Jamie 73 71 1.03 20 27.40% 26 01:18:36 50.00 no change
71 Diff: -1 us [GMSF]Airnick15 153 63 2.43 27 17.65% 31 01:19:19 50.00 Diff: -368.77
71 Diff: -1 gb [Catch-22] DELBOY [ UK ] 204 255 0.80 32 15.69% 85 03:52:11 50.00 Diff: -89.60
71 Diff: -1 gb rBk` 3,499 1,613 2.17 156 4.46% 553 27:25:27 50.00 Diff: -1186.42
71 Diff: -1 no {NC}Mads 53 73 0.73 6 11.32% 5 01:06:20 50.00 no change
71 Diff: -1 Zlyden |RUS| 21 48 0.44 4 19.05% 7 01:02:18 50.00 no change
71 Diff: -1 gb [My Clan] old yakila 176 171 1.03 36 20.45% 75 03:10:55 50.00 Diff: -381.27
71 Diff: -1 se [R-Train]MrKlister 102 87 1.17 18 17.65% 6 01:31:25 50.00 no change
71 Diff: -1 se [dajmkryssarn] XkundvagnX 53 73 0.73 6 11.32% 5 01:06:03 50.00 no change
71 Diff: -1 it CumZilla-BVZM(Venice) 97 98 0.99 26 26.80% 8 01:36:11 50.00 no change
71 Diff: -1 gb dyst\mattiiii[dg] 92 51 1.80 20 21.74% 2 01:03:49 50.00 no change
71 Diff: -1 gb [SAS] Nour el-ain 66 74 0.89 13 19.70% 20 01:18:53 50.00 no change
71 Diff: -1 gb [*BGF*] Brakeman 841 806 1.04 69 8.20% 228 24:25:10 50.00 Diff: -229.05
71 Diff: -1 de lV6lHomer's Duffbeer |UKCS| 85 82 1.04 0 0.00% 19 01:04:16 50.00 Diff: -287.26
71 Diff: -1 ch BULLET 329 271 1.21 73 22.19% 86 03:37:17 50.00 Diff: -207.84
71 Diff: -1 Bojangles3 32 87 0.37 0 0.00% 26 01:21:51 50.00 no change
71 Diff: -1 gb -=DoD=-Ins@ne|UK| 139 83 1.67 0 0.00% 5 01:17:53 50.00 no change
71 Diff: -1 nl OdT-Angel 81 76 1.07 0 0.00% 21 01:38:23 50.00 Diff: -269.55
71 Diff: -1 gb ESD| Johnno 99 76 1.30 0 0.00% 14 01:00:30 50.00 Diff: -437.99
71 Diff: -1 us Heavyarms_Custom 38 88 0.43 0 0.00% 3 01:00:52 50.00 Diff: -107.58
71 Diff: -1 gb -=DoD=-Michelle 50 95 0.53 0 0.00% 6 01:06:48 50.00 no change
71 Diff: -1 us [ADT]bigD 148 89 1.66 0 0.00% 17 01:09:28 50.00 no change
71 Diff: -1 gb -=DoD=-Sweety 260 237 1.10 0 0.00% 48 03:19:58 50.00 Diff: -605.94
71 Diff: -1 de =[EG]= Sam 88 76 1.16 0 0.00% 10 01:02:32 50.00 no change
71 Diff: -1 de Surion 71 76 0.93 0 0.00% 16 01:04:54 50.00 no change
71 Diff: -1 gb Bonga 78 115 0.68 0 0.00% 10 01:26:06 50.00 Diff: -234.87
71 Diff: -1 us sohail 32 52 0.62 0 0.00% 1 01:04:59 50.00 Diff: -169.96
71 Diff: -1 gb Kirb 84 116 0.72 0 0.00% 0 01:22:14 50.00 no change
71 Diff: -1 =82ndR= Scarface.dk 97 101 0.96 0 0.00% 0 01:19:57 50.00 no change
71 Diff: -1 gb -{TWARMY}-Gravy_Bones 91 87 1.05 0 0.00% 17 01:14:59 50.00 Diff: -346.62
71 Diff: -1 xim-xim (????? UA) 94 67 1.40 0 0.00% 10 01:17:10 50.00 Diff: -65.98
71 Diff: -1 gb alice 208 80 2.60 6 2.88% 28 01:47:05 50.00 Diff: -307.90
71 Diff: -1 gb -=DoD=-jumpy|UK|[CL] 172 256 0.67 0 0.00% 69 03:29:26 50.00 Diff: -463.18
71 Diff: -1 gb [*BGF*] SpYgLaSs 2,193 1,990 1.10 52 2.37% 577 30:58:05 50.00 Diff: -992.74
71 Diff: -1 de Troya ;) 651 482 1.35 68 10.45% 170 06:53:32 50.00 Diff: -821.62
71 Diff: -1 gb [P2V]??????r_????t?r 118 103 1.15 0 0.00% 32 01:26:21 50.00 no change
71 Diff: -1 gb [*BGF*]Dodo[HBM] 1,627 1,687 0.96 247 15.18% 766 29:20:40 50.00 Diff: -346.14
71 Diff: -1 se [P2V]EaSy 402 137 2.93 0 0.00% 30 01:46:45 50.00 Diff: -668.54
71 Diff: -1 gb [P2V]sh33psavage 212 241 0.88 0 0.00% 26 03:01:13 50.00 Diff: -541.61
71 Diff: -1 gb [P2V]slaphead@DAUK 57 122 0.47 0 0.00% 13 01:02:55 50.00 Diff: -106.25
71 Diff: -1 gb p2v'.Crunchy Hazelnut Bar 50 97 0.52 0 0.00% 16 01:15:07 50.00 Diff: -144.83
71 Diff: -1 ae [???™]Black TiGeR/????/'?-?-?-? 144 112 1.29 0 0.00% 45 02:02:51 50.00 Diff: -400.16
71 Diff: -1 ua SANRUM (????? U?) 16 57 0.28 0 0.00% 40 01:14:48 50.00 Diff: -47.59
71 Diff: -1 gb [*BGF*]NCB 73 107 0.68 13 17.81% 41 02:01:52 50.00 Diff: -4.52
71 Diff: -1 gb [*BGF*]Storm 663 495 1.34 132 19.91% 272 12:18:21 50.00 Diff: -364.34
71 Diff: -1 ua ROMANrum (????? UA) 53 117 0.45 0 0.00% 40 02:02:10 50.00 Diff: -22.98
71 Diff: -1 M@L@S(????? U@) 63 50 1.26 0 0.00% 27 01:21:03 50.00 Diff: -5.60
71 Diff: -1 pt w|Lp IR_Baboon 102 85 1.20 0 0.00% 12 01:11:42 50.00 no change
71 Diff: -1 us =82ndR= Predx 337 334 1.01 34 10.09% 106 04:43:44 50.00 Diff: -487.08
71 Diff: -1 Plaatjie_uK 60 145 0.41 0 0.00% 26 01:42:11 50.00 Diff: -206.62
71 Diff: -1 no -=DoD=- Gamok 1,377 808 1.70 0 0.00% 190 12:45:37 50.00 Diff: -865.85
71 Diff: -1 gb {GB} Andy 310 401 0.77 0 0.00% 61 05:04:55 50.00 Diff: -287.09
71 Diff: -1 gb {GB} Filtertip 668 558 1.20 0 0.00% 147 07:36:08 50.00 Diff: -297.68
71 Diff: -1 gb {GB} Forrest Gump 289 364 0.79 0 0.00% 49 04:53:25 50.00 Diff: -470.28
71 Diff: -1 gb {GB} Stifflers Mom 442 714 0.62 28 6.33% 123 08:09:04 50.00 Diff: -174.09
71 Diff: -1 is [GAY]PooMan 125 152 0.82 26 20.80% 36 02:14:08 50.00 Diff: -205.63
71 Diff: -1 is [GAY]FlowerHead 185 123 1.50 66 35.68% 38 02:16:47 50.00 Diff: -334.81
71 Diff: -1 de <KamPFkekS> 213 135 1.58 36 16.90% 35 02:19:54 50.00 Diff: -327.60
71 Diff: -1 <<C05@>> 92 131 0.70 11 11.96% 30 01:31:27 50.00 Diff: -202.66
71 Diff: -1 de Vendetta 37 41 0.90 6 16.22% 21 01:06:37 50.00 Diff: -53.77
71 Diff: -1 gb ???eXo | St4tus 151 332 0.45 42 27.81% 96 04:57:26 50.00 Diff: -297.83
71 Diff: -1 pt Tugaseth 62 85 0.73 0 0.00% 7 01:23:12 50.00 no change
71 Diff: -1 pl -|D|-|C|- Husky Sgt-Major [PL] 78 72 1.08 0 0.00% 9 01:18:58 50.00 no change
71 Diff: -1 pt -|d|-|c|-MEIABRANCADARAKETE 73 52 1.40 0 0.00% 2 01:20:00 50.00 no change
71 Diff: -1 pt -|D|-|C|- nunomonte - |PT| 131 70 1.87 0 0.00% 9 01:18:01 50.00 no change
71 Diff: -1 pt -|D|-|C|- VW Portuga 48 90 0.53 0 0.00% 11 01:27:26 50.00 no change
71 Diff: -1 pt -|D|-|C|- Darth_Vader 154 96 1.60 0 0.00% 4 01:25:55 50.00 no change
71 Diff: -1 gb S3NS3R 625 671 0.93 21 3.36% 163 08:37:42 50.00 Diff: -803.43
71 Diff: -1 gb ???eXo| Ginger 79 89 0.89 10 12.66% 37 01:33:22 50.00 Diff: -270.04
71 Diff: -1 ch {Skulls 4 Session}-jesus 2 (GER 55 46 1.20 16 29.09% 40 01:04:08 50.00 no change