Login Search

Player Statistics

362 players rank out of 3,195 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 gb -=DoD=-Ninja 1,505 770 1.95 0 0.00% 386 15:55:27 1346.26 Diff: -165.48
2 Diff: +1 gb [*BGF*]Zoot 15,294 19,935 0.77 734 4.80% 7903 338:02:03 1029.88 Diff: -69.36
3 Diff: +1 gb [*BGF*] Houndog 26,306 24,824 1.06 1,642 6.24% 14093 365:38:27 1016.07 Diff: -59.05
4 Diff: -1 fi Brascal 7,519 2,894 2.60 323 4.30% 2421 53:16:23 994.60 Diff: -1203.03
5 Diff: +1 cz [*BGF*] Raiden 11,121 7,300 1.52 552 4.96% 3406 122:54:19 869.39 Diff: -117.09
6 Diff: -1 gb |V6|DontHurtMe|UK| 1,367 1,402 0.98 2 0.15% 688 18:24:36 785.00 Diff: -175.13
7 Diff: -1 gb c0nn0r 8,558 5,838 1.47 765 8.94% 2192 85:16:27 634.28 Diff: -368.26
8 Diff: -1 gb =82ndR= kai629 6,254 7,197 0.87 0 0.00% 1987 102:33:36 541.99 Diff: -307.76
9 Diff: -1 gb [*BGF*]Thistle ;) 5,813 4,320 1.35 225 3.87% 1685 63:29:32 486.61 Diff: -907.22
10 Diff: +9 ie -=DoD=- Vinny 542 421 1.29 0 0.00% 126 06:29:44 483.20 Diff: +156.20
11 Diff: -1 gb [*BGF*]Foxy 7,789 16,487 0.47 633 8.13% 5846 257:56:42 439.90 Diff: -131.73
12 Diff: -1 gb |V6|Soldier Babe|UK| 236 231 1.02 0 0.00% 188 04:19:51 412.90 Diff: -302.31
13 Diff: -1 gb [*BGF*] Pixiedust ;) 10,873 12,773 0.85 638 5.87% 2842 176:06:19 344.70 Diff: -734.37
14 Diff: -1 gb [*BGF*] Jartgo 2,466 2,064 1.19 158 6.41% 591 35:31:16 325.63 Diff: -263.90
15 Diff: -1 p2v'.c0nn0r 139 119 1.17 0 0.00% 69 02:03:59 319.06 Diff: -142.79
16 Diff: +4 gb |V6|Ghost|RUS| 392 1,307 0.30 0 0.00% 299 16:55:17 298.51 Diff: -92.38
17 Diff: -2 no Insomnia 1,357 948 1.43 0 0.00% 289 15:02:50 293.23 Diff: -779.41
18 Diff: -2 de noobyson 158 100 1.58 0 0.00% 42 01:31:28 273.50 Diff: -471.17
19 Diff: -2 gb |V6|It's Mr Reaper 2U|UK| 330 720 0.46 2 0.61% 281 11:25:14 253.42 Diff: -242.41
20 Diff: -2 gb [*BGF*]Gromit <KFP> ;) 3,628 4,000 0.91 367 10.12% 1168 50:58:13 252.25 Diff: -342.50
21 Diff: -1 nl [P2V]Penetr4t0r 2,738 2,213 1.24 0 0.00% 661 25:24:52 239.37 Diff: -347.36
22 Diff: -1 is [*BGF*]Grubnar 4,370 3,982 1.10 0 0.00% 1528 55:27:51 226.86 Diff: -207.55
23 Diff: -1 gb [*BGF*]JimmywiT 710 574 1.24 84 11.83% 192 08:41:25 216.41 Diff: +96.03
23 Diff: -1 ca DJ Diddles 71 40 1.77 0 0.00% 86 01:09:24 216.41 Diff: +166.41
24 Diff: +1 gb [*BGF*]Old_Cheesy 843 1,617 0.52 0 0.00% 444 23:38:40 199.73 Diff: -70.43
25 Diff: +1 de Athoron /|\ 90 62 1.45 11 12.22% 16 01:03:33 191.79 Diff: +130.74
26 Diff: +1 gb {Mercs}Snakeh 5,432 6,516 0.83 0 0.00% 1762 83:40:27 184.92 Diff: -697.88
27 Diff: +1 de Troja ;) 99 84 1.18 0 0.00% 69 01:13:48 178.28 Diff: -181.37
28 Diff: +1 gb -=DoD=-Iggle[DCL] 711 927 0.77 0 0.00% 252 12:13:41 178.03 Diff: -441.93
29 Diff: +1 pl Pitbul333 44 59 0.75 0 0.00% 53 01:35:10 177.34 Diff: +127.34
30 Diff: +1 fr .:DtW:.?e??(t) 79 54 1.46 0 0.00% 33 01:05:32 155.52 Diff: -339.97
31 Diff: +1 ie ?m???? ???? 605 554 1.09 13 2.15% 114 08:27:20 150.62 Diff: -335.42
32 Diff: +1 us The Sissy Roo 52 82 0.63 0 0.00% 67 01:09:24 149.38 Diff: +99.38
33 Diff: +1 gb poxtops 1,561 1,373 1.14 0 0.00% 410 18:06:46 148.62 Diff: -213.49
34 Diff: +1 us HaloKitteh 48 50 0.96 0 0.00% 41 01:12:42 143.47 Diff: +89.61
35 Diff: +1 gb |V6|TenaciousC 130 95 1.37 0 0.00% 37 01:36:17 141.38 Diff: -114.10
36 Diff: +1 gb [P2V]sugarbuzz 297 341 0.87 0 0.00% 27 03:50:46 137.45 Diff: -250.33
37 Diff: +1 gb [*BGF*]Just-A-Fox 156 184 0.85 0 0.00% 50 03:15:11 134.50 Diff: -173.23
38 Diff: +1 ie Mr.Pixel 117 114 1.03 0 0.00% 47 01:41:52 131.47 Diff: -263.02
39 Diff: +1 gb -=DoD=- Lennimas |UK| 746 487 1.53 12 1.61% 143 08:05:53 128.99 Diff: -543.08
40 Diff: +1 gb lo0n 3,024 1,732 1.75 0 0.00% 773 26:10:19 127.49 Diff: -1054.80
41 Diff: +1 ie Bohemian Earspoon 294 398 0.74 0 0.00% 67 05:05:05 126.64 Diff: -357.07
42 Diff: +1 nl =82ndR= Morrison 129 231 0.56 0 0.00% 41 02:48:26 123.01 Diff: -186.78
43 Diff: +1 se [P2V]Kaliendre 654 595 1.10 0 0.00% 162 07:59:48 116.06 Diff: -750.62
44 Diff: +1 gb Asbestos Ninjas 219 134 1.63 21 9.59% 24 01:52:34 112.55 Diff: +62.55
45 Diff: +1 [*BGF*] Hanabee 2,304 1,692 1.36 0 0.00% 727 28:51:13 110.53 Diff: -1197.91
46 Diff: +1 gb sef84 804 1,700 0.47 0 0.00% 178 16:36:30 110.28 Diff: -239.34
47 Diff: +1 gb [*BGF*]coss 892 1,289 0.69 111 12.44% 471 20:18:31 109.89 Diff: -380.26
48 Diff: +1 gb 2xtreme 1,068 508 2.10 31 2.90% 282 10:46:57 103.71 Diff: -757.22
49 Diff: +1 gb {Mercs} Negative_Angel 2,210 2,411 0.92 0 0.00% 567 39:39:35 101.40 Diff: -415.42
50 Diff: +1 gb Major Noob[ABC] 663 1,603 0.41 22 3.32% 392 19:09:05 100.89 Diff: -191.92
51 Diff: +1 gb [SAS] GoRe 1,312 1,190 1.10 11 0.84% 176 14:17:54 97.67 Diff: -861.64
52 Diff: +1 no -=DoD=- Gamok 1,377 808 1.70 0 0.00% 190 12:45:37 87.89 Diff: -827.96
53 Diff: +1 se -=DoD=-Baby Snake [SWE] 507 622 0.82 0 0.00% 171 07:36:01 85.81 Diff: -642.01
54 Diff: +1 gb =82ndR= VC 1,274 1,859 0.69 71 5.57% 528 29:35:24 85.11 Diff: -183.78
55 Diff: +1 se |*No-Tag*|Neman82 351 344 1.02 91 25.93% 222 05:03:33 83.49 Diff: -824.14
56 Diff: +1 gb rBk` 3,499 1,613 2.17 156 4.46% 553 27:25:27 83.21 Diff: -1153.21
57 Diff: +1 gb lV6lsartistlUAl 61 139 0.44 0 0.00% 50 02:17:02 82.84 Diff: -158.96
58 Diff: +1 gb dli.mrsofteh 584 347 1.68 56 9.59% 82 05:02:45 80.48 Diff: -315.20
59 Diff: +1 gb [*BGF*]George 434 191 2.27 31 7.14% 151 04:04:26 77.66 Diff: -367.40
60 Diff: +1 gb alice 208 80 2.60 6 2.88% 28 01:47:05 72.35 Diff: -285.55
61 Diff: +1 gb [*BGF*] SpYgLaSs 2,193 1,990 1.10 52 2.37% 577 30:58:05 71.45 Diff: -971.29
62 Diff: +1 nl Visser 1,264 918 1.38 90 7.12% 162 16:29:47 70.64 Diff: -743.60
63 Diff: +1 de Teddo ;) 1,213 671 1.81 222 18.30% 255 11:14:44 69.46 Diff: +4.54
64 Diff: +1 nl [SAS]KiLLaBee 830 826 1.00 0 0.00% 144 09:34:27 69.10 Diff: -693.58
65 Diff: +1 ie =Vis=MaZaHaKa=Rus= 86 101 0.85 0 0.00% 54 01:26:04 68.58 Diff: -142.44
66 Diff: +1 se -=DoD=- -=Snake=- [Swe] 326 364 0.90 0 0.00% 137 05:36:59 67.61 Diff: -544.97
67 Diff: +1 se [P2V]EaSy 402 137 2.93 0 0.00% 30 01:46:45 64.82 Diff: -653.72
68 Diff: +1 gb =82ndR= clovie 768 782 0.98 5 0.65% 185 10:09:58 64.47 Diff: -877.49
69 Diff: +1 Bojangles3 32 87 0.37 0 0.00% 26 01:21:51 64.21 Diff: +14.21
70 Diff: +1 nl OdT-Angel 81 76 1.07 0 0.00% 21 01:38:23 63.85 Diff: -255.70
71 Diff: +1 gb Labradoodle 2,857 1,320 2.16 96 3.36% 356 21:48:37 62.69 Diff: -829.47
72 Diff: +1 gb [*BGF*]Black@dder 754 548 1.38 64 8.49% 119 09:21:26 60.66 Diff: -538.24
73 Diff: +1 gb -=DoD=-Sweety 260 237 1.10 0 0.00% 48 03:19:58 59.69 Diff: -596.25
74 Diff: +1 gb {GB} Forrest Gump 289 364 0.79 0 0.00% 49 04:53:25 58.80 Diff: -461.48
75 Diff: +1 gb Major Li Ability 370 442 0.84 0 0.00% 91 07:58:48 58.21 Diff: -63.41
76 Diff: +1 gb [*BGF*]deegy[no-life2] 1,202 1,494 0.80 147 12.23% 416 23:19:16 56.40 Diff: -615.68
77 Diff: +1 gb Shotz^ 155 108 1.44 17 10.97% 46 01:57:38 54.52 Diff: -54.50
78 Diff: +1 gb dli.SaNCho^ 186 236 0.79 16 8.60% 32 03:05:23 54.30 Diff: -63.76
79 Diff: +1 gb [P2V]sh33psavage 212 241 0.88 0 0.00% 26 03:01:13 53.78 Diff: -537.83
80 Diff: +1 se 82nd|LS Rover 1,758 1,757 1.00 30 1.71% 983 26:51:45 51.26 Diff: -591.38
81 Diff: +1 gb -=DoD=-jumpy|UK|[CL] 172 256 0.67 0 0.00% 69 03:29:26 50.26 Diff: -462.92
82 Diff: +1 ie remote 116 67 1.73 12 10.34% 12 01:06:37 50.00 no change
82 Diff: +1 il RamBo 93 71 1.31 4 4.30% 12 01:00:52 50.00 Diff: -375.45
82 Diff: +1 gb [*BGF*] Adirectional [R] 1,676 1,829 0.92 112 6.68% 638 26:30:10 50.00 Diff: -1268.67
82 Diff: +1 gb [SAS] Nour el-ain 66 74 0.89 13 19.70% 20 01:18:53 50.00 no change
82 Diff: +1 dk [DA-UK]Dracokai 185 178 1.04 0 0.00% 38 02:36:44 50.00 Diff: -608.39
82 Diff: +1 gb [SAS]==Crazymonkey== 136 75 1.81 1 0.74% 34 01:12:43 50.00 Diff: -350.13
82 Diff: +1 gb =82ndR= Basher UK 400 449 0.89 25 6.25% 141 05:46:17 50.00 Diff: -552.09
82 Diff: +1 dk (DK)Micro 47 46 1.02 4 8.51% 9 01:04:39 50.00 Diff: -167.84
82 Diff: +1 gb Cpl. Sims [17th AB|MP] 147 86 1.71 24 16.33% 17 01:24:19 50.00 no change
82 Diff: +1 gb [SAS] CitO 54 89 0.61 0 0.00% 3 01:04:25 50.00 no change
82 Diff: +1 gb [SAS] Elmer Fudd 161 143 1.13 0 0.00% 13 01:56:37 50.00 Diff: -87.29
82 Diff: +1 gb [SAS]==Ozzy == 222 187 1.19 18 8.11% 39 02:22:12 50.00 Diff: -414.88
82 Diff: +1 fi [SAS] Smeagol 156 98 1.59 13 8.33% 34 01:26:27 50.00 Diff: -297.93
82 Diff: +1 gb [-DIR-][A] Figure 11 722 706 1.02 43 5.96% 309 09:47:55 50.00 Diff: -334.74
82 Diff: +1 es [16N] Alberto Deejay 100 60 1.67 18 18.00% 17 01:40:23 50.00 no change
82 Diff: +1 gb ^6[SAS]==Amy== 92 239 0.38 0 0.00% 25 02:13:06 50.00 no change
82 Diff: +1 nl Vodki.X 385 486 0.79 68 17.66% 123 06:54:24 50.00 Diff: -193.71
82 Diff: +1 gb Trippy 92 124 0.74 0 0.00% 31 01:44:50 50.00 Diff: -155.45